Investisseurs
147 soutiens
| Investisseur | Ticket (USD) | Stades concernés | Origine |
|---|---|---|---|
| First Ventures | 50 k – 150 k | Création, Startup | Suisse |
| Debiopharm Innovation Fund | 2 M – 5 M | Startup, Scale-up | Suisse |
| Après-demain SA | — | Startup, Scale-up, PME | Suisse |
| SICTIC | 200 k – 2 M | Création, Startup | Suisse |
| Business Angels Switzerland | 100 k – 1 M | Création, Startup | Suisse |
| Romande Energie Ventures | 1 M – 10 M | Startup, Scale-up | Suisse |
| Forestay Capital | 10 M – 40 M | Startup, Scale-up | Suisse |
| Founderful | 500 k – 3 M | Création | Suisse |
| Swisscom Ventures | 5 M – 20 M | Startup, Scale-up | Suisse |
| Polytech Ventures | 500 k – 5 M | Création, Startup | Suisse |
| VI Partners | 5 M – 20 M | Startup, Scale-up | Suisse |
| Verve Ventures | 500 k – 10 M | Création, Startup | Suisse |
| Kickfund | 100 k – 850 k | Création | Suisse |
| Emerald Technology Ventures | 5 M – 20 M | Startup, Scale-up | Suisse |
| PM Equity Partner | 2 M – 50 M | Scale-up | Suisse |
| Nestlé Life Ventures | 5 M – 20 M | Startup, Scale-up | Suisse |
| Vaudoise Assurances | 500 k – 5 M | Création, Startup | Suisse |
| Redalpine | 1 M – 15 M | Création, Startup, Scale-up | Suisse |
| Common Good Business Angels | 100 k – 2 M | Création, Startup | Suisse |
| Serpentine Ventures | 500 k – 10 M | Création, Startup, Scale-up | Suisse |
| b2venture | 250 k – 3.5 M | Scale-up | Suisse |
| Privilège Ventures | 500 k – 5 M | Création, Startup | Suisse |
| DART Ventures | 200 k – 500 k | Création, Startup | Suisse |
| Amadeus APEX Technology Fund | 2 M – 10 M | Création, Startup, Scale-up | International |
| Climb Ventures | 10 M – 50 M | Scale-up | Suisse |
| Rewired | 5 M – 30 M | Startup, Scale-up | Suisse |
| ACE Ventures | 1 M – 5 M | Création, Startup | Suisse |
| Aperture Capital | 3 M – 8 M | Startup, Scale-up | Suisse |
| BiomedVC | 5 M – 20 M | Création, Startup | Suisse |
| blufolio | 500 k – 2 M | Création, Startup | Suisse |
| Bootstrap Europe | 5 M – 25 M | Scale-up | International |
| Carbon Removal Partners | 2 M – 10 M | Création | International |
| Creadd Ventures | 5 M – 15 M | Startup, Scale-up | Suisse |
| CV VC | 500 k – 5 M | Création, Startup | Suisse |
| DAA Ventures | 1 M – 5 M | Création, Startup, PME | Suisse |
| Direttissima Growth Partners | 10 M – 30 M | Scale-up | Suisse |
| Ellipsis Ventures | 500 k – 2 M | Création | Suisse |
| EquityPitcher | 2 M – 8 M | Création, Startup | Suisse |
| Evolution Equity Partners | 10 M – 40 M | Startup, Scale-up | International |
| FiveT Fintech | 3 M – 10 M | Startup, Scale-up | Suisse |
| Giano Capital | 10 M – 25 M | Scale-up | Suisse |
| HS Capital | 500 k – 2 M | Création, Startup | Suisse |
| Koyo Capital | 2 M – 8 M | Création, Startup | Suisse |
| Momenta Ventures | 3 M – 10 M | Création, Startup | Suisse |
| Planven | 10 M – 25 M | Startup, Scale-up | Suisse |
| QBIT Capital | 1 M – 5 M | Création, Startup | Suisse |
| Redstone | 2 M – 10 M | Création, Startup | International |
| Remora Biotech | 5 M – 15 M | Création, Startup | Suisse |
| Seed X | 1 M – 5 M | Création, Startup | International |
| Spicehaus | 500 k – 3 M | Création, Startup | Suisse |
| Stableton | 20 M – 50 M | Scale-up | Suisse |
| Übermorgen Ventures | 2 M – 10 M | Création, Startup | Suisse |
| very early Ventures | 500 k – 2 M | Création, Startup | Suisse |
| ABB Ventures | 500 k – 10 M | Startup, Scale-up | Suisse |
| Alpana Ventures | 500 k – 6.5 M | Création, Startup, Scale-up | Suisse |
| AtmosClear | 10 M – 50 M | Startup, Scale-up | Suisse |
| Backbone Ventures | 300 k – 500 k | Création | Suisse |
| Blockchain Valley Ventures | 100 k – 1 M | Création, Startup | Suisse |
| Blue Horizon | 300 k – 25 M | Création, Startup, Scale-up | Suisse |
| DeepTech Ventures | 500 k – 5 M | Startup, Scale-up | Suisse |
| Pinto Ventures | 150 k – 500 k | Création, Startup | Suisse |
| Syngenta Group Ventures | 500 k – 40 M | Création, Startup, Scale-up | Suisse |
| StartAngels Network | 50 k – 200 k | Création, Startup | Suisse |
| BioValley Basel | 50 k – 1 M | Création, Startup | Suisse |
| Swiss Post Ventures | 500 k – 2 M | Startup, Scale-up | Suisse |
| OrbiMed | 10 M – 50 M | Startup, Scale-up | International |
| Novo Holdings | 20 M – 100 M | Startup, Scale-up | International |
| Blue Owl Healthcare Opportunities | 20 M – 100 M | Scale-up | International |
| SR One | 10 M – 40 M | Startup, Scale-up | International |
| Omega Funds | 10 M – 40 M | Startup, Scale-up | International |
| RTW Investments | 20 M – 80 M | Scale-up | International |
| Qiming Venture Partners | 10 M – 50 M | Startup, Scale-up | International |
| Quan Capital | 10 M – 30 M | Startup | International |
| Pivotal bioVenture Partners | 10 M – 40 M | Startup, Scale-up | International |
| Partners Group | 50 M – 200 M | Scale-up | Suisse |
| Revival Healthcare Capital | 20 M – 80 M | Scale-up | International |
| Catalio Capital Management | 10 M – 40 M | Startup, Scale-up | International |
| LifeArc Ventures | 5 M – 20 M | Startup | International |
| Sofinnova Partners | 10 M – 40 M | Startup, Scale-up | International |
| 5AM Ventures | 10 M – 40 M | Startup, Scale-up | International |
| Bristol Myers Squibb Ventures | 10 M – 40 M | Startup, Scale-up | International |
| Agent Capital | 10 M – 30 M | Startup | International |
| MP Healthcare Venture Management | 10 M – 40 M | Startup, Scale-up | International |
| Sixty Degree Capital | 5 M – 20 M | Startup | International |
| Bessemer Venture Partners | 10 M – 50 M | Startup, Scale-up | International |
| Lakestar | 10 M – 40 M | Startup, Scale-up | Suisse |
| Mosaic Ventures | 5 M – 20 M | Startup | International |
| Costanoa Ventures | 5 M – 20 M | Startup | International |
| Highland Europe | 20 M – 80 M | Scale-up | International |
| European Circular Bioeconomy Fund | 10 M – 40 M | Startup, Scale-up | International |
| McWin Capital Partners | 20 M – 80 M | Scale-up | International |
| BASF Venture Capital | 10 M – 40 M | Startup, Scale-up | International |
| Capagro | 5 M – 20 M | Startup | International |
| Cibus Capital | 10 M – 40 M | Startup, Scale-up | International |
| Meritech Capital | 20 M – 80 M | Scale-up | International |
| Yara Growth Ventures | 10 M – 40 M | Startup, Scale-up | International |
| Goldman Sachs Alternatives | 20 M – 100 M | Scale-up | International |
| Alven | 10 M – 40 M | Startup, Scale-up | International |
| High-Tech Gründerfonds | 1 M – 5 M | Création | International |
| Aster Capital | 10 M – 40 M | Startup, Scale-up | International |
| Kurma Partners | 10 M – 40 M | Startup, Scale-up | International |
| Angelini Ventures | 10 M – 40 M | Startup, Scale-up | International |
| Wellington Partners | 10 M – 40 M | Startup, Scale-up | International |
| Neva SGR | 10 M – 30 M | Startup | International |
| Bayern Kapital | 5 M – 15 M | Startup | International |
| Vives Partners | 10 M – 30 M | Startup | International |
| Eurazeo | 20 M – 80 M | Scale-up | International |
| GV | 10 M – 50 M | Startup, Scale-up | International |
| Arch Venture Partners | 20 M – 100 M | Startup, Scale-up | International |
| F-Prime Capital | 10 M – 40 M | Startup, Scale-up | International |
| BioGeneration Ventures | 10 M – 40 M | Startup, Scale-up | International |
| Novartis Venture Fund | 10 M – 40 M | Startup, Scale-up | Suisse |
| Five Elms Capital | 20 M – 80 M | Scale-up | International |
| EQT Life Sciences | 20 M – 100 M | Scale-up | International |
| Forbion | 10 M – 40 M | Startup, Scale-up | International |
| Norwest Venture Partners | 10 M – 40 M | Startup, Scale-up | International |
| Jeito Capital | 20 M – 80 M | Scale-up | International |
| M Ventures | 10 M – 40 M | Startup, Scale-up | International |
| Ysios Capital | 10 M – 40 M | Startup, Scale-up | International |
| Fulgur Ventures | 5 M – 20 M | Startup | International |
| DST Global | 50 M – 200 M | Scale-up | International |
| Prosus Ventures | 20 M – 100 M | Scale-up | International |
| Moonfire Ventures | 5 M – 20 M | Création, Startup | International |
| Pfizer Ventures | 10 M – 40 M | Startup, Scale-up | International |
| Sanofi Ventures | 10 M – 40 M | Startup, Scale-up | International |
| 4FOX Ventures | 500 k – 5 M | Création, Startup | Suisse |
| Zürcher Kantonalbank — Financement startup | 1 M – 10 M | Startup, Scale-up | Suisse |
| Swisscanto | 5 M – 20 M | Startup, Scale-up | Suisse |
| Earlybird Venture Capital | 1 M – 15 M | Startup, Scale-up | International |
| Club degli Investitori | 500 k – 3 M | Création, Startup | International |
| EIC Fund | 500 k – 15 M | Création, Startup, Scale-up | International |
| Longitude Capital | 10 M – 40 M | Startup, Scale-up | International |
| Endeavour Vision | 15 M – 50 M | Startup, Scale-up | Suisse |
| MTIP | 10 M – 40 M | Startup, Scale-up | Suisse |
| Occident Group | 500 k – 5 M | Création, Startup | Suisse |
| Helvetica Capital | 5 M – 30 M | Scale-up, PME | Suisse |
| Invision Private Equity | 20 M – 60 M | Scale-up, PME | Suisse |
| B-FLEXION | 20 M – 100 M | Startup, Scale-up | Suisse |
| Index Ventures | 500 k – 200 M | Création, Startup, Scale-up | International |
| Jolt Capital | 10 M – 50 M | Startup, Scale-up | International |
| Renaissance PME | 2 M – 20 M | Scale-up, PME | Suisse |
| Swiss Entrepreneurs Fund | 5 M – 20 M | Startup, Scale-up | Suisse |
| SwissHealth Ventures | 1 M – 10 M | Création, Startup, Scale-up | Suisse |
| UBS Private Investor Circle | 500 k – 5 M | Startup, Scale-up | Suisse |
| Preon Capital | 100 k – 2 M | Création, Startup | Suisse |
| Neuw Ventures | 500 k – 5 M | Startup, Scale-up | Suisse |
| impact51 | 100 k – 1 M | Création, Startup | Suisse |
